Company
Complete version (all in one file) - All 11 assignments combined in a single document for easy reading or printing.
Structure
Each assignment is a single markdown file.
Image List
Images Overview - All images on one page with descriptions.
| Image | Description | Used in |
|---|---|---|
| MermaidGenerated/1_Person_class_and_constructors_001-light.svg | Mermaid diagram (SVG export) | 1 Person class and constructors |
| MermaidGenerated/2_Encapsulation_and_constructor_chaining_001-light.svg | Mermaid diagram (SVG export) | 2 Encapsulation and constructor chaining |
| MermaidGenerated/3_Departments_and_association_001-light.svg | Mermaid diagram (SVG export) | 3 Departments and association |
| MermaidGenerated/4_Inheritance_with_Employee_and_Freelancer_001-light.svg | Mermaid diagram (SVG export) | 4 Inheritance with Employee and Freelancer |
| MermaidGenerated/5_Abstract_Person_and_polymorphism_001-light.svg | Mermaid diagram (SVG export) | 5 Abstract Person and polymorphism |
| MermaidGenerated/7_Interfaces_and_volunteers_001-light.svg | Mermaid diagram (SVG export) | 7 Interfaces and volunteers |
Supporting files
Conventions
- Language: English (translated from Dutch)
- Code: C# with .NET 8
- Conventions: C# Coding Standards
- Data folder:
Data/Departments.txt,Data/People.csvfor Assignment 9;Data/CreateInsertScriptCompany.sqlfor Assignments 10-11
Database (Assignments 10-11)
- Run
Data/CreateInsertScriptCompany.sqlin MySQL Workbench - Add NuGet package:
MySql.Data - Adjust connection string if your MySQL setup differs
Back to: Overview